Department of Science & Technology (DST) is implementing multi-stakeholder National Mission on Interdisciplinary Cyber Physical System (NM-ICPS). The Mission was approved by the Union Cabinet in 2018 at a total outlay of Rs.3660 Crores for a period of five years. NM-ICPS is a comprehensive Mission aimed at complete convergence with all stakeholders by establishing strong linkages between academia, industry, Government and International Organizations. The Mission working with all the concerned Ministries/ Departments to identify their technology needs, develop solutions and technical support. The Mission aims at development of technology platforms to carry out R&D, Translational Research, Product Development, Incubating & Supporting Start-ups as well as Commercialization.
Mission Objectives are:
- To promote translational research in Cyber-Physical Systems (CPS) and associated technologies.
- To develop technologies, prototypes and demonstrate associated applications pertaining to national priorities.
- To enhance high-end researchers base, Human Resource Development (HRD) and skill-sets in these emerging areas.
- To enhance core competencies, capacity building and training to nurture innovation and start-up ecosystem.
- To establish and strengthen the international collaborative research for cross-fertilization of ideas.
- To set up world-class interdisciplinary centers of excellence in several academic institutions across the country, that can become repositories of core expertise in CPS and related areas and serve as focal points for technology inputs for the industry and policy advice for the government
- To involve Government and Industry R&D labs as partners in the collaboration centers. Incentivise private participation to encourage professional execution and management of pilot scale research projects
- To set mission mode application goals and foundational themes for excellence for different centers. Set up CPS test beds at various centers.
- To tie up with incubation centers and accelerators to foster close collaboration with entrepreneurship eco-system
- To address some of the National issues and development of sector-specific solutions.
Under the NM-ICPS, 25 Technology Innovation Hubs (TIHs) have been established in reputed institutes across the country. Each hub is a Section-8 Company, an independent entity within the Host Institute and has been assigned a Technology Vertical in the areas of advanced technologies which includes: Artificial Intelligence and Machine Learning, Robotics, Cyber Security, Data Analytics & Predictive Technologies, Intelligent Collaboration Systems, Technologies for Agriculture & Water, Technologies for Mining, Advanced Communication System, Quantum Technologies etc.Following are the details of 25 Technology Innovation Hubs established under NM-ICPS:
S.No. | Name of the TIH and Host Institute | Technology Verticals | Web link |
---|---|---|---|
1 | TIH Foundation for IOT and IOE at Indian Institute of Technology Bombay | Technologies for Internet of Things & Internet of Everything | |
2 | IIT Kharagpur AI4ICPS I-Hub Foundation at Indian Institute of Technology (IIT), Kharagpur | Artificial Intelligence and Machine Learning | |
3 | IIIT-H Data I-HUB Foundation at International Institute of Information Technology, Hyderabad | Data Banks & Data Services, Data Analysis |
|
4 | I-HUB for Robotics and Autonomous Systems Innovation Foundation at Indian Institute of Science, Bengaluru | Robotics & Autonomous Systems | |
5 | IHUB NTIHAC Foundation at Indian Institute of Technology Kanpur | Cyber Security and Cyber Security for Physical Infrastructure | |
6 | IHUB DRISHTI Foundation at Indian Institute of Technology Jodhpur | Computer Vision, Augmented and virtual reality | |
7 | Divyasampark iHub Device Material and Technology at Indian Institute of Technology Roorkee | Device Technology and Materials | |
8 | IIT Patna Vishlesan I-hub Foundation at Indian Institute of Technology, Patna | Speech, Video & Text Analytics | |
9 | IITM Pravartak Technologies Foundation at Indian Institute of Technology Madras | Sensors, Networking, Actuator & controls | |
10 | NMICPS Technology Innovation Hub on Autonomous Navigation Foundation (TiHAN) at Indian Institute of Technology Hyderabad | Autonomous Navigation and Data Acquisition systems (UAV, RoVetc) | |
11 | I-DAPT-Hub Foundation at Indian Institute of Technology (Banaras Hindu University), Varanasi | Data Analytics & Predictive Technologies | |
12 | IIT Guwahati Technology Innovation and Development Foundation at Indian Institute of Technology Guwahati | Technologies for Under water exploration | |
13 | IIT Mandi IHub and HCI Foundation at Indian Institute of Technology, Mandi | Human Computer Interaction |
|
14 | I-Hub Foundation for Cobotics (IHFC) at Indian Institute of Technology Delhi | Cobotics | |
15 | IIT Ropar Technology and Innovation Foundation at Indian Institute of Technology Ropar | Technologies for Agriculture & Water | |
16 | Technology Innovation in Exploration & Mining Foundation at Indian Institute of Technology, Dhanbad | Technologies for Mining | |
17 | IIT Palakkad Technology Ihub Foundation at Indian Institute of Technology, Palakkad | Intelligent Collaborative Systems | |
18 | IIITB COMET Foundation, at International Institute of Information Technology Bengaluru | Advanced Communication System | |
19 | BITS BioCyTiH Foundation, at Birla Institute of Technology & Science, Pilani | Bio-CPS | |
20 | IDEAS- Institute of Data Engineering, Analytics and Science Foundation at Indian Statistical Institute Kolkata | Data Science, Big Data Analytics and Data curation etc. | |
21 | IITI DRISHTI CPS Foundation at Indian Institute of Technology Indore | System Simulation, Modelling & Visualization | |
22 | IHUB Anubhuti-IIITD Foundation at Indraprastha Institute of Information Technology, New Delhi | Cognitive Computing & Social Censing | |
23 | I-HUB Quantum Technology Foundation, at Indian Institute of Science Education and Research Pune | Quantum Technologies | |
24 | IIT Tirupati Navavishkar I-Hub Foundation at Indian Institute of Technology Tirupati | Positioning and Precision Technologies | |
25 | IIT Bhilai Innovation and Technology Foundation at Indian Institute of Technology Bhilai | Technologies for Financial Sector |
Please refer the brochure for more information on TIH (NMICPS Brochure2.04 MB).
For more information on NM-ICPS,please visit the NMICPS portal: https://www.nmicps.in