SANCTIONED PROJECTS (2011-2024)
| S&T for Women | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2023-24 | |||||
| STAWS scheme | |||||||||||
| TIASN and | 2017-18 | 2018-19 | 2019-20 | ||||||||
| SCSP Scheme | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||
| TSP Scheme | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||
| * STARD | ---- | ---- | ---- | - | - | - | - | ||||
| SUNIL (Earlier TARA) | 2017-18 | 2018-19 | 2020-21 | 2021-22 | 2023-24 | ||||||
| DISHA-SRF | |||||||||||
| DISHA-SRF | |||||||||||
| TIDE | 2021-22 | 2022-23 | 2023-24 | ||||||||
| SYST | 2020-21 | 2022-23 | 2023-24 | ||||||||
| ASACODER | |||||||||||
| SUTRA-PIC | 2021-22 |
* Since 2009-2010 to 2010-11, STARD scheme was tapered off and restructured as TIASN SCHEME
**Earlier core support was provided under STARD scheme. Since 2011-12, core support is provided under TARA as individual scheme. In 2022, TARA programme renamed as SUNIL programme.
*** Since 2014-15, proposals related to Science and Technology Application for Weaker Section (STAWS) scheme are being considered under TISAN Scheme













