National Supercomputing Mission (NSM) was set up to provide the country with supercomputing infrastructure to meet the increasing computational demands of academia, researchers, MSMEs, and startups. It is a first of its kind attempt to boost the country’s computing power. NSM is steered jointly by Department of Science and Technology (DST) and Ministry of Electronics and Information Technology (MeitY) and implemented by Centre for Development of Advanced Computing (C-DAC), Pune and Indian Institute of Science (IISc), Bengaluru.
With the recommendations of Technical Advisory Committee and approval of Executive Board, a revised plan based on buy to build-approach was put in place. The first indigenously assembled Supercomputer, PARAM Shivay, was installed at Indian Institute of Technology (Banaras Hindu University), Varanasi and inaugurated by the Hon’ble Prime Minister. Similarly, High-Performance Computing system at Indian Institute of Technology, Guwahati was dedicated to the nation by the Hon’ble President of India.
In September 2024, the Hon’ble Prime Minister inaugurated three PARAM Rudra systems, at Inter-University Accelerator Centre (IUAC), New Delhi, Giant Metrewave Radio Telescope (GMRT) facility operated by National Centre for Radio Astrophysics (NCRA), Pune and S. N. Bose National Centre for Basic Sciences, Kolkata.
The installations completed as on 30 November 2025, along with their details, are provided below. All these systems are primarily equipped with applications catering to domains including Weather and Climate, Computational Fluid Dynamics, Bioinformatics, and Material Science.
List of NSM Systems Deployed

| Sr. | Institute Name and Place | State | HPC System Name | Computing Power | Year of Commissioning |
| High-end Systems (> 1 PF) | |||||
| 1 | C-DAC, Pune, National AI Facility | Maharashtra | PARAM Siddhi | 6.5 PF/ 210 PF (AI) | 2020 |
| 2 | IISc, Bangalore | Karnataka | PARAM Pravega | 3.3 PF | 2022 |
| 3 | IUAC, Delhi | Delhi | PARAM Rudra | 3 PF | 2024 |
| 4 | IIT Bombay | Maharashtra | PARAM Rudra | 3 PF | 2025 |
| 5 | IIT Madras | Tamil Nadu | PARAM Rudra | 3 PF | 2025 |
| 6 | IISER, Pune | Maharashtra | PARAM Brahma | 1.7 PF | 2020 |
| 7 | JNCASR, Bangalore | Karnataka | PARAM Yukti | 1.8 PF | 2020 |
| 8 | IIT, Kharagpur | West Bengal | PARAM Shakti | 1.66 PF | 2020 |
| 9 | IIT, Kanpur | Uttar Pradesh | PARAM Sanganak | 1.66 PF | 2020 |
| 10 | IIT, Roorkee | Uttarakhand | PARAM Ganga | 1.66 PF | 2022 |
| 11 | NIC, Delhi | Delhi | PARAM System | (50 AI PF/ 1.3 PF) | 2024 |
| Mid-range Systems (500 TF – 1 PF) | |||||
| 12 | NCRA, Pune | Maharashtra | PARAM Rudra | 1 PF | 2024 |
| 13 | PARAM Rudra Pilot | Maharashtra | PARAM Rudra | 1 PF | 2023 |
| 14 | S N Bose, Kolkata | West Bengal | PARAM Rudra | 838 TF | 2024 |
| 15 | IIT Patna | Bihar | PARAM Rudra | 838 TF | 2025 |
| 16 | IIT, Hyderabad | Telangana | PARAM Seva | 838 TF | 2021 |
| 17 | NABI, Mohali | Punjab | PARAM Smriti | 838 TF | 2021 |
| 18 | C-DAC, Bangalore, National MSME Facility | Karnataka | PARAM Utkarsh | 838 TF | 2021 |
| 19 | IIT, Gandhinagar | Gujarat | PARAM Ananta | 838 TF | 2022 |
| 20 | NIT, Trichy | Tamil Nadu | PARAM Porul | 838 TF | 2022 |
| 21 | IIT, Guwahati | Assam | PARAM Kamrupa | 838 TF | 2022 |
| 22 | IIT, Mandi | Himachal Pradesh | PARAM Himalaya | 838 TF | 2022 |
| 23 | IIT(BHU), Varanasi | Uttar Pradesh | PARAM Shivay | 838 TF | 2019 |
| Low-end Systems (<500 TF) | |||||
| 24 | C-DAC, Delhi | Delhi | PARAM Rudra | 200 TF | 2024 |
| 25 | C-DAC, Pune | Maharashtra | Bioinformatics R&D Facility | 230 TF | 2021 |
| 26 | C-DAC, Pune | Maharashtra | SANGAM Testbed | 150 TF | 2017 |
| 27 | C-DAC, Pune | Maharashtra | PARAM Shrestha | 100 TF | 2018 |
| 28 | C-DAC, Pune | Maharashtra | PARAM Embrio | 100 TF | 2020 |
| 29 | C-DAC, Pune | Maharashtra | PARAM Neel | 100 TF | 2020 |
| 30 | SETS, Chennai | Tamil Nadu | PARAM Spoorthi | 100 TF | 2020 |
| 31 | C-DAC, Bangalore | Karnataka | System Software lab | 82 TF | 2020 |
| 32 | C-DAC, Pune | Maharashtra | PARAM Vidya | 52.3 TF | 2022 |
| 33 | IIT, Kharagpur | West Bengal | PARAM Vidya | 52.3 TF | 2022 |
| 34 | IIT, Palakkad | Kerala | PARAM Vidya | 52.3 TF | 2022 |
| 35 | IIT, Chennai | Tamil Nadu | PARAM Vidya | 52.3 TF | 2022 |
| 36 | IIT, Goa | Goa | PARAM Vidya | 52.3 TF | 2022 |
| 37 | C-DAC, Pune | Maharashtra | PARAM Sampooran | 27 TF | 2020 |
Under NSM, 37 Supercomputers with cumulative capacity of 39 PF have been commissioned and located in various academic institutions, organizations and Research and Development (R&D) labs across the country including IISc, IITs, NITs, C-DAC etc.
The salient achievements of the NSM includes the following:
- Total Capacity of 39 PF HPC machines have been built locally and commissioned across the country.
- Development of Rudra servers, Trinetra HPC interconnects, HPC system software stack and various applications.
- 27500 people trained in High Performance Computing.
- More than 14000 users from 260+ institutes are using NSM HPC Facilities.
- 1,28,61,401 High Performance Computational jobs have been executed.
National Supercomputing Mission Achievements
7.7 MB
For further details, please visit https://nsmindia.in
NSCM Team
| Sl. No. | Name of Officer | Designation | Phone No. | |
| 1. | Dr. Pratishtha T Pandey | Scientist –G and Head | 011-26590452 | |
| 2. | Shri Gaurav Aggarwal | Scientist-F | 011-26960207 |













