Vision: Catalysing Science Technology Innovation (STI) ecosystem through Centre–State Science and Technology (S&T) Cooperation mechanism for assessing, developing and delivering appropriate solutions to state-specific challenges.
Mission: To develop holistic Science Technology and Innovation (STI) ecosystem for socio-economic development at State and National level
Goal: To align State STI ecosystem across sectors & domains with national priorities.
Objectives:
- To promote Human Resource Development
- To catalyse Science Technology Innovation (STI) landscape in the States
- To strengthen S&T based delivery system in State
- To create the Scientific Temper
- To strengthen the mechanism of State S&T Councils for facilitating the demonstration of efficient technologies developed at National and International Institutions.
- To promote self-reliance through S&T based business models.
- To establish S&T partnerships
- To create awareness, extend assistance on protecting Intellectual Property Rights (IPR) including patent, copyright, industrial design, geographical indication, trademark etc. at the state level
Components under SSTP
Programs and Initiatives
Core Grant Support to State S&T Councils
Patent Facilitation Program
Project Related Grant
Student Project Program
Technology Demonstration Centre
SC/ST Cells
Stakeholders and Beneficiaries
The SSTP supports State S&T Councils to evolve STI ecosystem through strategic partnerships by assessing and implementing commercially viable solutions for state specific needs through appropriate delivery mechanism. In this process the Knowledge Institutions, R&D labs and S&T based Voluntary Organizations are encompassed to promote applied research, development and adaptation of scientific knowledge and technologies to find appropriate solutions to well identified location-specific or need-based challenges and improving quality-of-life of the population in the State. As S&T development leads to overall enlargement of socio-economic environment, this unique mechanism benefits entire population of the State.
Scope for the Future
- Catalyzing the overall STI ecosystem in the State through assimilated R&D strategy for societal and commercial application
- Fostering Academia Research–Industry Partnerships by creating opportunities for interactions
- Identification, demonstration and dissemination of indigenous technologies or technologies developed across the globe against state specific needs
- Scaling of suitable technologies for local needs
- Eco-preunership in eco-sensitive zones through S&T based skill development programme and integration of forward and backward supply chains for creation of livelihood opportunities at local level
Achievements under SSTP (2016-22)
- Supported 28 State and 3 UTs S&T Councils for Scientific and Administrative Manpower.
- Supported 23 Patent Information Centres at State S&T Councils to create IPR awareness, facilitating patent filing, design, copyright, trademark and GI registration.
- Supported 113 new projects to address State specific challenges.
- Facilitated formulation of State Science Technology and Innovation (STI) Policy in Gujarat and Himachal Pradesh.
- Supported 13,937 projects to UG & PG students under Student Project Programme (SPP) in Tamil Nadu, Kerala, Karnataka and Bihar to motivate students towards Innovation.
- Engaged 94,216 schools in outreach activities with the participation of 12,62,574 school children.
- Established Technology Demonstration Centers (TDC) at Arunachal Pradesh & Tamil Nadu, Meghalaya and Tribal Resource Centre in Uttarakhand & Meghalaya to promote livelihood opportunities.
- Initiation of Mission Innovate Punjab by PSCST to foster innovation for sustainable growth.
- Established 168 IPR cells in Universities/Institutes.
- Patent granted 95, Copyright granted 97, Industrial design granted 57, Geographical Indication registered 34
- Organized 1790 IPR awareness programmes/trainings/workshops.
- Created a dynamic web portal (https://sstp.dst.gov.in/) for cross-bridge collaboration.
International and National Partnerships Created
International Collaboration
S.No. | Country | Organization | Programme | Partner S&T Council |
1 | Germany | Deutsche Gesellschaft fur Internationale Zussamenarbeit | Programme for modernization & innovation Promotion in MSME in India | PSCST, Punjab |
2 | Switzerland | World Intellectual Property Organization | Technology Innovation & Support Centre | PSCST, Punjab |
3 | Japan | United Nations University- Institute for the Advanced Study of Sustainability | Global RCE Network on Education for Sustainable Development | PSCST, Punjab |
4 | Germany | Dresden University of Technology | River Bank Filtration Project | UCOST, Uttarakhand |
5 | Nepal | International Centre for Integrated Mountain Development | Sustainable Mountain Development Summit | UCOST, Uttarakhand |
6 | United States of America | UNDP | Strengthening State Strategies for Climate Actions under UNDP | DST, Sikkim |
7 | Canada | Manipuri Association Canadaa (MAC), Ontario, Canada | Dr. Ibeyaima Innobation Award | MASTEC, Manipur |
8 | Netherlands | Netherlands Organization for Scientific Research | Water for Change- Integrative and Fit for Purpose Water sensitive Design Framework for Fast Growing Liveable Cities | KSCSTE, Kerala |
9 | United Kingdom | Kew Gardens | JNTBGRI - Kew Gardens partnership programme | KSCSTE, Kerala |
10 | Israel | Israeli Industry Centre for R&D | Karnataka - Israel Industrial Research & Development Program | KSCST, Karnataka |
11 | Switzerland | Swiss Agency for Development and Cooperation (SDC) | Indian Himalayas Climate Adaptation Programme | HIMCOSTE, Himachal Pradesh |
12 | United States of America | NASA & University of Washington - Partnership with CWRDM | Early Adopter Program of SWOT | KSCSTE, Kerala |
13 | Egypt | Alexandriya University - Partnership with CWRDM | DST- India - Egypt Program | KSCSTE, Kerala |
14 | Spain | IRTA - Partnership with CWRDM | CLIFF GRADS Program | KSCSTE, Kerala |
15 | United States of America | Universe Research Foundation | Enforcement of Intellectual Property Rights in Mizoram | MISTIC, Mizoram |
16 | Germany | International Society of Photogrametry and remote Sensing | Journals and Publications | NASTEC, Nagaland |
National Collaboration
S. No. | Organization | Programme | Partner S&T Council |
1 | NCSM | Sub Regional Science Centre | Andhra Pradesh |
2 | SHAR Nellore | Exposure Visit | Andhra Pradesh |
3 | Wadia Institute of Himalayan Geology, Dehradun | Status of Geo-resources and Impact Assessment of Exo-genic Geological Process on NW-Himalaya Ecosystem | HIMCOSTE, Himachal Pradesh |
4 | ISRO-Space Applications Centre (SAC), Ahmedabad | Cryospheric studies in Himachal Himalayas | HIMCOSTE, Himachal Pradesh |
5 | Indian Institute of Science (IISc), Bengaluru | Understanding influence of Climate Change on small Hydro-power projects in Himachal Pradesh | HIMCOSTE, Himachal Pradesh |
6 | CSIR-IHBT (Institute of Himalayan Bio-resource Technology), Palampur Himachal Pradesh | Understanding the Nature of Alpine Timberlines of Himalaya: Integrating assessing the impact of Climate Change | HIMCOSTE, Himachal Pradesh |
7 | RDPR | Geospatial Technologies for Preparation of Action Plan | KSCST, Karnataka |
8 | Universities | Patent Information Centre | KSCST, Karnataka |
9 | Engineering Colleges | Student Project Programme (SPP) | KSCST, Karnataka |
10 | Bangalore Water Supply and Sewerage Board (BWSSB) | Rainwater Harvesting Cell | KSCST, Karnataka |
11 | Indian Institute of Science, Bangalore | Energy Efficient Building Technologies | KSCST, Karnataka |
12 | Department of Archeology, Museums and Heritage(DAMH), Government of Karnataka | Karnataka Digital Heritage (KDH) | KSCST, Karnataka |
13 | Rural Electrification Corporation Limited, Government of India | Establishment of Virtual Classroom in Government High Schools located in Backward Talukas of Karnataka | KSCST, Karnataka |
14 | KREIS, GoK | Virtual Laboratory / E-Learning Centres | KSCST, Karnataka |
15 | Directorate of Scheduled Tribes Welfare Department, Government of Karnataka | Establishment of computer labs of scheduled tribe's directorate ashram schools | KSCST, Karnataka |
16 | Acharya Group of Institutions | Patent information centre | KSCST, Karnataka |
17 | UAS Bangaluru | Mahatram SAC | KSCSTE, Kerala |
18 | Source Trace Systems Ltd, Tamil Nadu | Yield Forecasting - partnership with CWRDM | KSCSTE, Kerala |
19 | L&T, Chennai - Partnership with CWRDM | Using of RO rejects for irrigation | KSCSTE, Kerala |
20 | Space Applications Centre, ISRO Ahmedabad | National Wetland Inventory and Assessment (NWIA) | MPCOST, Madhya Pradesh |
21 | PHED, Govt. of M. P. | Ground water Quality Atlas Project | MPCOST, Madhya Pradesh |
22 | Bhabha Atomic Research Centre (BARC), Mumbai | DAE Technologies Display and Dissemination Facility (DTDDF) Centre. MASTEC Complex, Imphal. | MASTEC, Manipur |
23 | Martin Luther Christian University (MLCU) Shillong Meghalaya | Remote Sensing Application Programme: Mapping of Tourism Circuit | DST, Meghalaya |
24 | Centre for Innovations in Public Systems (CIPS) Hyderabad | Patent Information Centre (PIC) and Innovation Programme | DST, Meghalaya |
25 | Meghalaya Basin Management Agency (MBMA) Meghalaya | Technology Testing & Action Research Programme | DST, Meghalaya |
26 | Life Sciences Sector Skill Development Council (LSSSDC) | DBT Skill Vigyan Programme | DST, Meghalaya |
27 | Bio-Resources Development Centre (BRDC), Upper Shillong | DBT Skill Vigyan Programme | DST, Meghalaya |
28 | North Eastern Hills University (NEHU), Shillong | Setting up of Technology Demonstration Center in Meghalaya on a Value Chain Approach | DST, Meghalaya |
29 | National Institute of Technology (NIT), Warangal | MoU on Mutual Cooperation in Promotion of Science, Technology & Innovation, Joint S&T Initiatives | TSCOST, Telangana |
30 | Indian Institute of Management, Calcutta Innovation Park | Technology Development and Adaptation Centre | West Bengal |
31 | Technology Information Forecasting and Assessment Council (TIFAC) | National Level webinar on Intellectual Property Rights | MISTIC, Mizoram |
32 | Council of Scientific and Industrial Research – Advanced Materials and Processes Research Institute (CSIR-AMPRI) | Seminar on Bamboo Composite materials for structural applications | MISTIC, Mizoram |
33 | Institute of Bioresources and Sustainable Development (IBSD) | Interactive meeting on ‘Sustainable Utilisation of Bioresources for Socio-economic Development of Mizoram’ | MISTIC, Mizoram |
34 | Administrative Training Institute (ATI), Government of Mizoram | Institutionalizing Capacity Building Programmes on Climate Change Adaptation | MISTIC, Mizoram |
Others
Vigyan Utsav
As a part of “Azadi Ka Amrit Mahotsav”, State S&T Councils are showcasing Science Technology and Innovation (STI) ecosystem at States and Union Territories (UTs) and its contribution towards Atmanirbhar Bharat via a yearlong program “Vigyan Utsav”. The program was inaugurated in the month of September 2021 by the Hon’ble Minister of State (IC) for Science and Technology, Dr. Jitendra Singh. The celebration will conclude in August 2022 to portray the state level STI ecosystem through the following month-wise identified themes;
S. No. | Month | Theme of the Month |
1 | September, 2021 | STI Institutions at the State level |
2 | October, 2021 | Human Resource Development |
3 | November, 2021 | R&D Infrastructure |
4 | December, 2021 | Indigenous Technologies |
5 | January, 2022 | Innovation & Start-ups |
6 | February, 2022 | Science Communication & Popularisation |
7 | March, 2022 | Women in Science and Science for Women |
8 | April, 2022 | Science & Society |
9 | May, 2022 | Future Technologies |
10 | June, 2022 | Basic Science for Atmanirbharata |
11 | July, 2022 | Atmanirbharata & Industry |
12 | August, 2022 | Intellectual Property Rights |
The program has reached out to more than 3.0 lakh stakeholders across the country through various media platforms (YouTube, Facebook etc) The activities of ‘Vigyan Utsav’ are available on the SSTP web portal (Download The file ( bytes) ). Through this festival, the State S&T Councils are promoting the idea of a sustained and structured framework for connecting various stakeholders within and outside the State/UTs.
Awards and Recognitions to State S&T Council
Patent Information Centre at Punjab State Council of Science and Technology was awarded with IP recognition Award by the Confederation of Indian Industries (CII) for proving impeccable IP services to innovators during COVID.
PIC at Assam Science Technology and Environment Council was awarded Best PIC during the National Intellectual Property Award 2020.
For more details please visit https://sstp.dst.gov.in/
Format for Core Support Grant under SSTP622.5 KB
Guidelines and Format for Submittion of Project Proposals192.95 KB
2017-2018496.41 KB | 2018-19467.59 KB | 2019-2020512.16 KB | 2020-21108.4 KB | 2021-22120.03 KB | 2022-23198.92 KB | 2023-24316.07 KB |
Compendium
PFP-2016-192.53 MB | State S&T Councils-201810.01 MB | State S&T Councils-201920.08 MB | State S&T Councils-202010.78 MB |
For more information Contact :
Dr Mrs Anita Aggarwal
Head
Societal Mission & Science for Equity Empowerment and Development (SEED) Divisions - State S&T Programme (SSTP)
Department of Science & Technology, Government of India
Tel. 011-26590343
E-mail : anita[dot]a[at]nic[dot]in
Mr. Ravi Kant Prajapati
Scientist-B
Science for Equity, Empowerment and Development (SEED),
State Science and Technology Programme (SSTP),
Department of Science & Technology,
Ministry of Science & Technology,
Government of India
Email: prajapati[dot]rk[at]gov[dot]in
Tel No. 011-26590637