Science and Technology Chapter in 11th Plan Document
| S.No. | Title | Constitution | Report |
|---|---|---|---|
| 1 | Strengthening Academia Industry Interface (including Public Private Partnership) | Download (38.61 KB) | Download (198.48 KB) |
| 2 | Thrust Areas in Basic Sciences | Download (170.29 KB) | Download (174.26 KB) |
| 3 | Effective Rural Technology Delivery (including Partnership with Voluntary Organisation) | Download (25.36 KB) | Download (217.05 KB) |
| 4 | Leveraging International Collaboration Inputs | Download (88.94 KB) | Download (82.48 KB) |
| 5 | Cross Disciplinary Technology Area | Download (294.08 KB) | Download (287.96 KB) |
| 6 | Attracting and Retaining Young People to careers in Science and Technology | Download (29.41 KB) | Download (174.26 KB) |
| 7 | Space (Indian Space Progamme) | Download (69.88 KB) | Download (1.51 MB) |
| 8 | Mega Science Project | Download (1.81 MB) | |
| 9 | Ocean Development | Download (1.28 MB) | |
| 10 | Department of Science and Technology | Download (91.67 KB) | Download (6.91 MB) |
| 11 | Small Medium Scale Enterprises (SMEs) | Download (204.16 KB) | |
| 12 | Research and Development Sector | Download (506.68 KB) | |
| 13 | Department of Biotechnology | Download (65.39 KB) | Download (736.67 KB) |
| 14 | Council of Scientific and Industrial Research | Download (80.37 KB) | Download (1.67 MB) |













