SANCTIONED PROJECTS (2011-2024)
S&T for Women | 2017-1815.62 KB | 2018-19125.49 KB | 2019-20385.35 KB | 2020-21164.46 KB | 2021-22144.69 KB | 2023-24390.52 KB | |||||
STAWS scheme | |||||||||||
TIASN and | 2017-18105.02 KB | 2018-19583.99 KB | 2019-20587.42 KB | ||||||||
SCSP Scheme | 2016-17173.04 KB | 2017-1822.57 KB | 2018-1988.21 KB | 2019-20140.23 KB | 2020-21299.66 KB | 2021-220 bytes | 2022-23400.08 KB | 2023-24436 KB | |||
TSP Scheme | 2017-1819.75 KB | 2018-19139.33 KB | 2019-20304.21 KB | 2020-21406.68 KB | 2021-22344.74 KB | 2022-23283.91 KB | 2023-24436.24 KB | ||||
* STARD | ---- | ---- | ---- | - | - | - | - | ||||
SUNIL (Earlier TARA) | 2017-1813.18 KB | 2018-1986.22 KB | 2020-2114.74 KB | 2021-22180.89 KB | 2023-24493.48 KB | ||||||
DISHA-SRF | |||||||||||
DISHA-SRF | |||||||||||
TIDE | 2021-22169.19 KB | 2022-23329.16 KB | 2023-24466.94 KB | ||||||||
SYST | 2020-21489.1 KB | 2022-23240.19 KB | 2023-24508.05 KB | ||||||||
ASACODER | |||||||||||
SUTRA-PIC | 2021-22135.06 KB |
* Since 2009-2010 to 2010-11, STARD scheme was tapered off and restructured as TIASN SCHEME
**Earlier core support was provided under STARD scheme. Since 2011-12, core support is provided under TARA as individual scheme. In 2022, TARA programme renamed as SUNIL programme.
*** Since 2014-15, proposals related to Science and Technology Application for Weaker Section (STAWS) scheme are being considered under TISAN Scheme