The schemes and programmes under SEED Division are being monitored regularly through various monitoring mechanism devised over a period to strengthen the schemes and programmes. These mechanisms are Third Party Evaluation, On-the spot assessment of implemented projects, Review of schemes/programmes by experts, Review of supported projects through Group Monitoring Workshops, Evaluation of outcomes of individual projects, Review by converging Ministries such as Ministry of Tribal Affairs (for TSP Scheme) and by Ministry of Social Justice and Empowerment (for SCSP Scheme) etc.
Considerable flexibility is built into the operation of the schemes for funding as well as for modifying or dropping approved objectives of the projects considering the ground realities thus inculcating confidence amongst the implementing field agencies to achieve the desired results.
Impact assessment is judged based on the basis of people’s acceptability of the proposed intervention, techno-economic viability, ecological sustainability, and replicability potential considering social dimensions. Acceptance of such interventions for wider replication in the form of appropriate technology packages/models in rural sectors by line function departments. Tentative Monitoring & Evaluation indicators of SUNIL (Table 1), SCSP & TSP (Table 2) and S&T for Women (Table 3) programmes represent output and output indicators.
Table 1: Tentative Monitoring & Evaluation indicators of SUNIL programme
Technology delivery & enterprise creation model for improving efficiency of livelihood system | ||
Output’s Indicators | Outcome’s Indicators | Impact’s Indicators |
|
|
|
Capacity Building of Community-based organizations (CBOs), NGOs, Knowledge Institutions (KI) & Social Start-ups | ||
|
|
|
Technology interventions for Addressing Societal Needs (TIASN) | ||
|
|
|
|
Table 2: Tentative Monitoring & Evaluation Indicators of SCSP & TSP programme
S. N. | Output Indicators (for complete project activities) |
1 | New technologies/ techniques/ tools/processes developed |
2 | Technologies/ techniques/ tools deployed (existing technologies) |
3 | Technologies modulated and deployed (adaptive R&D) |
4 | Technologies field tested (new and modulated technologies) |
5 | Technologies ready for transfer |
6 | Technologies commercialized |
7 | Reports/Manuals generated |
8 | Patents (applied/granted) if any |
9 | Paper published, if any Popular articles, awareness leaflets, pamphlets developed and published |
10 | Short duration user friendly video/photo gallery produced using available handy cameras for technology popularization |
11 | Beneficiaries covered under the Project (Numbers with gender wise percentages: District wise, age groups wise) |
12 | New SHGs/CIGs/TAG’s formed under the Project and how many are all women SHG |
13 | Existing SHGs/CIGs/TAG’s strengthened under the Project |
14 | Agriculture Land Covered for project interventions |
15 | FPOs formed under the Project |
16 | Awareness Programmes Conducted with number of male and female participants |
17 | Training Programmes Conducted with number of male and female participants |
18 | Skill Development Programmes conducted with number of male and female participants |
19 | Manpower trained- total with gender wise percentages |
20 | Youth employed- total with gender wise percentages |
21 | Common Facility, village community Centers/ Rural science and technology translation and dissemination hub (new or upgraded) /Permanent Structures/Common Resources Created |
22 | Beneficiaries directly using the facilities created |
23 | Beneficiaries indirectly using the facilities created |
24 | HHs(households) involved |
S. N. | Outcome Indicators (for complete project activities) |
1 | Access to Clean and Safe Drinking Water (give number of households and total population benefited) |
2 | Access to Clean Energy – including cooking and electricity (give number of households and total population benefited) |
3 | Access to Health care facilities/Improved Nutrition (give number of households and total population benefited) |
4 | Access to other infrastructure – toilets/low cost houses (give number of households and total population benefited) |
5 | Access to financial institutions (give number of households) |
6 | Livelihood Diversification (No of livelihoods options generated under the project – Farm and Non-Farm, and Service delivery) |
7 | Increase in household income due to project interventions (give %) |
8 | Number of other organizations, rural institutions, cooperative societies, Youth clubs and Progressive circles, FPOs motivated and mobilized for replication of project outcomes (scientific capacity building) |
9 | Increase in Agricultural (crop/livestock/poultry/fisheries) Productivity |
10 | Increased availability of resources (natural and/or physical) and assets |
11 | Increase in livelihood/ employment opportunities in different areas (list the areas/field and give the number of entrepreneurs ) |
12 | Diversification of livelihood activities (indicate the diversified trades) |
13 | New Enterprises developed (mention the enterprises) |
14 | Drudgery reduction (brief achievements) Name and number of technologies developed or upgraded, and adopted) for drudgery reduction |
15 | Environmental Impact (Energy savings, sustainable utilization of resources etc. and how the negative impact caused, if any, due to the project implementation on environment like deforestation, pollution and biodiversity depletion overcome/removed) |
16 | Improved linkages with market/ enterprises |
17 | Adoption of newly developed technologies/ products/processes/ indicated by number of adopters |
18 | No. of organizations, entrepreneurs motivated and mobilized for replication of project achievements |
19 | Linkages established with Govt schemes and any subsidy availed from Govt agencies |
20 | Community’s empowerment (technology user group formed; saving cum credit group; health improvement etc.) |
Table 3: Tentative Monitoring & Evaluation Indicators of S&T for Women programme
Key Performance Indicators | |
| Technologies adapted and propagated |
| Number of total training programmes organised—details thereof title, duration |
| Number of women trained in total |
| Number of women trained in current Qtr from January-March |
| R&D infrastructure created as part of the project-- details |
| Technologies transferred if any—SHGs formed/enterprise formed—number, title |
| Collaboration with any R&D institution—Details thereof |
| Any dissemination booklets, manuals or films made—title & details |
| Road map for marketing of products |
| Contribution towards sustainable Development goals (SDGs) |
| National Missions (NMs) Alignment |
| Number of trainees |
| Possibility of forward & backward linkages |
| Sustainability plan |
| SHGs made and equipment retained judiciously utilized |
| Standardization of various skills and training programmes (National Skill Qualification Framework) |
Note:
1. Please select appropriate indicators relevant to the project from the given list in table
2. May also incorporate any other indicators relevant to the project