Twelveth Five Year Plan
| S.No. | Title | Constitution | Report |
|---|---|---|---|
| 1 | Synthetic and System Biology Resource Network (SSBRN) | Download (21.74 KB) | Download (2.18 MB) |
| 2 | Establishment of Inter Institutional and Inter-University Centres on Specific Areas | Download (27.62 KB) | Download (222.24 KB) |
| 3 | Development of Higher Mathematics for Applications | Download (28.62 KB) | Download (13.72 KB) |
| S.No. | Title | Constitution | Report |
|---|---|---|---|
| 4 | Science and Technology | Download (31.91 KB) |
| S.No. | Title | Constitution | Report |
|---|---|---|---|
| 5 | Department of Space | Download (31.53 KB) | Download (6.61 MB) |
| 6 | Department of Atomic Energy (R&D Sector) | Download (27.74 KB) | Download (5.48 MB) |
| 7 | Ministry of Earth Sciences | Download (28.42 KB) | Download (2.1 MB) |
| 8 | Department of Science and Technology | Download (29.67 KB) | Download (2.44 MB) |
| 9 | Department of Biotechnology | Download (32.98 KB) | |
| 10 | Deptt. of Scientific and Industrial Research (DSIR) including CSIR | Download (30.21 KB) | |
| 11 | Mega Science and Global Alliances | Download (21.69 KB) | |
| 12 | S &T for the vulnerable section of the Society | Download (21.3 KB) | |
| 13 | PAN India S&T Missions | Download (25.39 KB) | |
| 14 | S&T Human Resource Development | Download (26.21 KB) | Download (3.58 MB) |
| 15 | Promoting Public Private Partnership and Public-People Partnerships with Socio-economic Ministries/Departments and States for technology Deployment | Download (27.7 KB) | |
| 16 | Cross flow of Technologies | Download (164.78 KB) | |
| 17 | Enrichment of Knowledge base | Download (21.96 KB) | |
| 18 | Review the existing Institutional Mechanisms and Structures as well as the Management and Governance of S&T Sector | Download (26.23 KB) | Download (969.41 KB) |













