बारहवीं पंचवर्षीय योजना
| क्र.सं. | शीर्षक | संविधान | रिपोर्ट |
|---|---|---|---|
| 1 | Synthetic and System Biology Resource Network (SSBRN) | डाउनलोड (21.74 KB) | डाउनलोड (2.18 MB) |
| 2 | Establishment of Inter Institutional and Inter-University Centres on Specific Areas | डाउनलोड (27.62 KB) | डाउनलोड (222.24 KB) |
| 3 | Development of Higher Mathematics for Applications | डाउनलोड (28.62 KB) | डाउनलोड (13.72 KB) |
| क्र.सं. | शीर्षक | संविधान | रिपोर्ट |
|---|---|---|---|
| 4 | Science and Technology | डाउनलोड (31.91 KB) |
| क्र.सं. | शीर्षक | संविधान | रिपोर्ट |
|---|---|---|---|
| 5 | Department of Space | डाउनलोड (31.53 KB) | डाउनलोड (6.61 MB) |
| 6 | Department of Atomic Energy (R&D Sector) | डाउनलोड (27.74 KB) | डाउनलोड (5.48 MB) |
| 7 | Ministry of Earth Sciences | डाउनलोड (28.42 KB) | डाउनलोड (2.1 MB) |
| 8 | Department of Science and Technology | डाउनलोड (29.67 KB) | डाउनलोड (2.44 MB) |
| 9 | Department of Biotechnology | डाउनलोड (32.98 KB) | |
| 10 | Deptt. of Scientific and Industrial Research (DSIR) including CSIR | डाउनलोड (30.21 KB) | |
| 11 | Mega Science and Global Alliances | डाउनलोड (21.69 KB) | |
| 12 | S &T for the vulnerable section of the Society | डाउनलोड (21.3 KB) | |
| 13 | PAN India S&T Missions | डाउनलोड (25.39 KB) | |
| 14 | S&T Human Resource Development | डाउनलोड (26.21 KB) | डाउनलोड (3.58 MB) |
| 15 | Promoting Public Private Partnership and Public-People Partnerships with Socio-economic Ministries/Departments and States for technology Deployment | डाउनलोड (27.7 KB) | |
| 16 | Cross flow of Technologies | डाउनलोड (164.78 KB) | |
| 17 | Enrichment of Knowledge base | डाउनलोड (21.96 KB) | |
| 18 | Review the existing Institutional Mechanisms and Structures as well as the Management and Governance of S&T Sector | डाउनलोड (26.23 KB) | डाउनलोड (969.41 KB) |













